Designed in Belgium and engineered for North America, Stûv delivers sleek, design-forward zero-clearance fireplaces, inserts, and contemporary stoves that balance visual purity with real-world performance. Signature elements include flush finishes, discreet frames, and sliding/“guillotine” glass doors on select models—ideal for architectural, modern interiors.
A space-saving insert that updates existing fireplaces with crisp, contemporary lines and efficient heat. Perfect for condos, cottages, and modest living rooms that want a clean, modern fire view.
| Spec | 66×50 | 76×55 | 76×60 |
|---|---|---|---|
| Max log length | 16″ | 20″ | 20″ |
| Efficiency (EPA) | 68.4% | 67.6% | 68.3% |
| Particle emissions | 1.93 g/h | 1.86 g/h | 1.89 g/h |
| Maximum power | 49,000 BTU/h | 58,000 BTU/h | 64,000 BTU/h |
| EPA power | 17,121 BTU/h | 21,732 BTU/h | 23,388 BTU/h |
| Nominal heat output | 34,000 BTU/h | 39,000 BTU/h | 44,000 BTU/h |
| Heating surface area | 1,000 ft² | 1,300 ft² | 1,400 ft² |
| Firebox volume | 1.08 ft³ | 1.55 ft³ | 1.58 ft³ |
| Glass (W×H) | 20 9/16″ × 12 1/16″ | 24 1/2″ × 14 1/16″ | 24 1/2″ × 16″ |
| Outside air (OAK) | Ø 4″ | Ø 4″ | Ø 4″ |
| Flue | Ø 6–7″ (per manual) | Ø 6–7″ | Ø 6–7″ |
| Weight | 165 lb | 190 lb | 200 lb |
Minimalist stoves (and built-in variants) that showcase a tall, uninterrupted flame picture. The Stûv 16 emphasizes ultra-clean lines; Stûv 30 adds the brand’s signature 3-mode concept (where available) for heating versatility.
| Spec | 16-58 | 16-68 | 16-78 |
|---|---|---|---|
| Max log length | 17″ | 21″ | 25″ |
| Efficiency (EPA) | 70% | 67% | 67% |
| Particle emissions | 1.47 g/h | 1.94 g/h | 3.10 g/h |
| Max power (EPA) | 27,015 BTU/h | 24,818 BTU/h | 28,765 BTU/h |
| Heating surface area | 1,400 ft² | 1,650 ft² | 2,100 ft² |
| Firebox volume | 1.6 ft³ | 2.0 ft³ | 2.2 ft³ |
| Glass (W×H) | 17 5/8″ × 16 9/16″ | 21 9/16″ × 16 9/16″ | 25 1/2″ × 16 9/16″ |
| Outside air (OAK) | Ø 4″ | Ø 4″ | Ø 4″ |
| Flue | Ø 6–7″ (per manual) | Ø 6–7″ | Ø 6–7″ |
| Weight | 180 lb | 205 lb | 228 lb |
A zero-clearance built-in collection with the hallmark sliding/“guillotine” glass that disappears to fully open the firebox (per model), enabling a pure, architectural presentation. Available in single-face and double-face (see-through) versions for statement walls and room dividers.
| Spec | 30-compact ONE BLACK | 30-compact |
|---|---|---|
| Max log length (vertical / horizontal) | 16″ / 10″ | 16″ / 10″ |
| Efficiency | 73.9% | 73.9% |
| Maximum power | 47,000 BTU/h | 47,000 BTU/h |
| EPA power | 17,049 BTU/h | 17,049 BTU/h |
| Nominal heat output | 33,000 BTU/h | 33,000 BTU/h |
| Heating surface area | 900 ft² | 900 ft² |
| Firebox volume | 1.1 ft³ | 1.1 ft³ |
| Particle emissions | 1.82 g/h | 1.82 g/h |
| Doors | 1 glass door only | 3 doors (open / glass / full) |
| Base rotation | 360° | 360° |
| Outside air (OAK) | Ø 4″ | Ø 4″ |
| Flue | Ø 6″ | Ø 6″ |
| Weight | 248 lb | 284 lb |
Simplifies integration with modern wall systems and media features.
Easy to follow model specifications (chimney for wood, pellet vent/balanced flue for pellet).
We confirm hearth pad R-value and wall clearances for safety
Two types, sliding or guillotine, choose which one works best for you.
Recommended/required per model and local code for optimal draft and efficiency.
Stûv Warranty — robust structural/component coverage (verify per model: firebox, door/glass hardware, electronics).
Fireplace Gallery Advantage (NYC) — Purchase and installation by us qualifies as a capital improvement (no sales tax collected). You also receive 1 year of in-house parts & labor coverage, and we’ll assist with any future manufacturer warranty claims.